پارامتر | استاندارد اروپا | استاندارد ایران | استاندارد کارخانه | |||
فیزیکی | ۱-۱ | جذب آب | ISO-10545-3 | INSO-9169-3 | Max17 | |
[icon name=”tint” class=”” unprefixed_class=””] | Water Absorption | |||||
۱-۲ | مقاومت خمشی | ISO-10545-4 | INSO-9169-4 | Min200 | ||
[icon name=”map” class=”” unprefixed_class=””] | Bending Strength | |||||
۱-۳ | نیروی شکست | ISO-10545-4 | INSO-9169-4 | Min100 | ||
[icon name=”gavel” class=”” unprefixed_class=””] | Breaking strength | |||||
۱-۴ | مقاومت در برابر انبساط حرارتی-رطوبت اتوکلاو | ISO-10545-11 | INSO-9169-11 | Resistant | ||
[icon name=”qrcode” class=”” unprefixed_class=””] | Crazing Resistance Forglazed Tile | |||||
۱-۵ | مقاومت در برابر شوک حرارتی | ISO-10545-9 | INSO-9169-9 | Up to 7 | ||
[icon name=”thermometer-three-quarters” class=”” unprefixed_class=””] | Resistance Termal shock | |||||
شیمیایی | ۲-۱ | مقاومت لکه پذیری | ISO-10545-14 | INSO-9169-14 | class 4 | |
[icon name=”th-large” class=”” unprefixed_class=””] | Stain Resistance | |||||
۲-۲ | مقاومت در برابر مواد شیمیایی خانگی(اسید و باز) | ISO-10545-13 | INSO-9169-13 | class A | ||
[icon name=”table” class=”” unprefixed_class=””] | Resistance to Household Chimical | |||||
ابعادی و سطحی | ۳-۱ | طول و عرض | ISO-10545-2 | INSO-9169-2 | ±۰.۲% | |
[icon name=”sort-numeric-desc” class=”” unprefixed_class=””] | Length and Width | |||||
۳-۲ | ضخامت | ISO-10545-2 | INSO-9169-2 | ±۰.۵% | ||
[icon name=”sort-amount-desc” class=”” unprefixed_class=””] | Thickness | |||||
۳-۳ | موازی بودن اضلاع | ISO-10545-2 | INSO-9169-12 | ±۰.۲% | ||
[icon name=”align-justify” class=”” unprefixed_class=””] | Side Straightness | |||||
۳-۴ | مستطیل بودن اضلاع | ISO-10545-2 | INSO-9169-2 | ±۰.۲% | ||
[icon name=”pause” class=”” unprefixed_class=””] | Rectangular Sides | |||||
۳-۵ | مسطح بودن | ISO-10545-2 | INSO-9169-2 | – | ||
[icon name=”clone” class=”” unprefixed_class=””] | Flat Surface | |||||
۳-۶ | کیفیت سطح ظاهری | ISO-105452 | INSO-9169-2 | فاصله ۲ متری | ||
[icon name=”star-half” class=”” unprefixed_class=””] | Surface Quality |
[flm_button link_address=”http://cerampakhsh.com/mag/%D8%A2%D9%85%D9%88%D8%B2%D8%B4-%D9%88-%D8%B1%D8%A7%D9%87%DA%A9%D8%A7%D8%B1%D9%87%D8%A7/” link_target=”_blank” button_text=”آموزش و راهکارها” button_width=”250px” font_family=”Shabnam” font_size=”18px” button_size=”SM” button_color=”White” text_color=”Blue” button_hover=”HoverF-Blue” rounded_corners=”3″ custom_border_color=”0076d1″ animate_icon=”Grow” text_only=”Yes”]